Multiscreen
1%, 5%, 10%
                Fabric properties
| 1% | 5% | 10% | |
|  | Semi transparent | ||
|  | 64% PVC, 36% Glass fibre | ||
|  | 440 g/m² | 410 g/m² | 350 g/m² | 
|  | 0.55 mm | 0.55 mm | 0.47 mm | 
|  | 245 cm | 245 cm | 315 cm | 
| 250 cm | 8.9 cm, 12.7 cm, 250 cm | 320 cm | |
Features / Technical properties
	     7-8
          
        
	     Flame retardant
          
        
	     Optimised for workstations
          
        
	     Various openness factors
          
        
	     Applicable in humid areas
          
        
	     Digital printing
          
        
                    Greenguard
                
                    Special colours from 10’000 m
                
	    Weldable
	  
	Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Multiscreen 1% | |||||||
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 0702 | Tv(%) 11.8 | Ts(%) 14.0 | Rs(%) 47.0 | As(%) 39.0 | Tuv(%) 0.00 | Fc() 0.64 | gtot() 0.46 | 
| Colour 3001 | Tv(%) 2.8 | Ts(%) 3.0 | Rs(%) 9.0 | As(%) 88.0 | Tuv(%) 0.01 | Fc() 0.89 | gtot() 0.64 | 
| Multiscreen 5% | |||||||
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 0202 | Tv(%) 20.6 | Ts(%) 21.0 | Rs(%) 69.0 | As(%) 10.0 | Tuv(%) 0.05 | Fc() 0.50 | gtot() 0.36 | 
| Colour 0207 | Tv(%) 15.8 | Ts(%) 17.0 | Rs(%) 54.0 | As(%) 29.0 | Tuv(%) 0.05 | Fc() 0.60 | gtot() 0.42 | 
| Colour 0220 | Tv(%) 19.1 | Ts(%) 22.0 | Rs(%) 62.0 | As(%) 16.0 | Tuv(%) 0.06 | Fc() 0.54 | gtot() 0.39 | 
| Colour 0707 | Tv(%) 12.7 | Ts(%) 15.0 | Rs(%) 37.0 | As(%) 48.0 | Tuv(%) 0.06 | Fc() 0.71 | gtot() 0.50 | 
| Colour 3001 | Tv(%) 5.6 | Ts(%) 6.0 | Rs(%) 10.0 | As(%) 84.0 | Tuv(%) 0.05 | Fc() 0.89 | gtot() 0.62 | 
| Colour 3006 | Tv(%) 5.3 | Ts(%) 5.0 | Rs(%) 7.0 | As(%) 88.0 | Tuv(%) 0.06 | Fc() 0.89 | gtot() 0.63 | 
| Colour 3030 | Tv(%) 5.4 | Ts(%) 6.0 | Rs(%) 5.0 | As(%) 89.0 | Tuv(%) 0.04 | Fc() 0.89 | gtot() 0.64 | 
| Multiscreen 10% | |||||||
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 0202 | Tv(%) 28.7 | Ts(%) 29.0 | Rs(%) 63.0 | As(%) 8.0 | Tuv(%) 0.11 | Fc() 0.54 | gtot() 0.39 | 
| Colour 0207 | Tv(%) 23.2 | Ts(%) 25.0 | Rs(%) 53.0 | As(%) 22.0 | Tuv(%) 0.11 | Fc() 0.61 | gtot() 0.44 | 
| Colour 0220 | Tv(%) 26.4 | Ts(%) 29.0 | Rs(%) 58.0 | As(%) 13.0 | Tuv(%) 0.10 | Fc() 0.57 | gtot() 0.41 | 
| Colour 0707 | Tv(%) 18.3 | Ts(%) 21.0 | Rs(%) 34.0 | As(%) 45.0 | Tuv(%) 0.11 | Fc() 0.74 | gtot() 0.53 | 
| Colour 3001 | Tv(%) 10.2 | Ts(%) 10.0 | Rs(%) 10.0 | As(%) 80.0 | Tuv(%) 0.10 | Fc() 0.89 | gtot() 0.64 | 
| Colour 3006 | Tv(%) 9.3 | Ts(%) 10.0 | Rs(%) 6.0 | As(%) 84.0 | Tuv(%) 0.12 | Fc() 0.89 | gtot() 0.64 | 
| Colour 3030 | Tv(%) 10.8 | Ts(%) 10.0 | Rs(%) 5.0 | As(%) 85.0 | Tuv(%) 0.10 | Fc() 0.89 | gtot() 0.64 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
      Classification of solar shading devices (DIN EN 14501:2021)
| Multiscreen 1% | ||||
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 0702 | 4 | 2 | 1 | 1 | 
| Colour 3001 | 4 | 2 | 2 | 0 | 
| Multiscreen 5% | ||||
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 0202 | 0 | 2 | 0 | 2 | 
| Colour 0207 | 0 | 1 | 2 | 2 | 
| Colour 0220 | 1 | 1 | 2 | 2 | 
| Colour 0707 | 0 | 1 | 2 | 2 | 
| Colour 3001 | 1 | 2 | 2 | 1 | 
| Colour 3006 | 0 | 1 | 3 | 1 | 
| Colour 3030 | 1 | 2 | 2 | 1 | 
| Multiscreen 10% | ||||
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 0202 | 0 | 0 | 2 | 2 | 
| Colour 0207 | 0 | 1 | 2 | 2 | 
| Colour 0220 | 0 | 1 | 2 | 2 | 
| Colour 0707 | 0 | 0 | 3 | 2 | 
| Colour 3001 | 0 | 1 | 3 | 1 | 
| Colour 3006 | 0 | 0 | 4 | 1 | 
| Colour 3030 | 0 | 1 | 3 | 1 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
      Downloads
On request:
	    
            
              
		
		    SN 198898 10%
		  
              
            
              
		
		    NFPA 701 
		  
              
            
              
		
		    Class 1 (UNI 9176/77) 5-10%
		  
              
            
              
		
		    B1 (DIN 4102-1)
		  
              
            
              
		
		    M1 (NF P 92-503/5/7)
		  
              
            
              
		
		    IMO
		  
              
            
	  
















 
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
          
        




























