Fabric properties
Blackout
Polyester acrylic-coated
430 g/m²
0.55 mm
400 cm
310 cm, 410 cm
Features / Technical properties
7
Flame retardant
Applicable in humid areas
Oeko-Tex
Special colours from 1’000 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | |||||||
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 77.0 | As(%) 23.0 | Tuv(%) 0.00 | Fc() 0.43 | gtot() 0.31 |
| Colour 2 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 67.0 | As(%) 33.0 | Tuv(%) 0.00 | Fc() 0.49 | gtot() 0.35 |
| Colour 3 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 69.0 | As(%) 31.0 | Tuv(%) 0.00 | Fc() 0.48 | gtot() 0.34 |
| Colour 4 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.0 | As(%) 30.0 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 |
| Colour 5 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 68.0 | As(%) 32.0 | Tuv(%) 0.00 | Fc() 0.48 | gtot() 0.35 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | Colour rendering index (CRI) |
|---|---|---|---|---|---|
| Colour 1 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | Colour rendering index (CRI) 0 |
| Colour 2 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | Colour rendering index (CRI) 0 |
| Colour 3 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | Colour rendering index (CRI) 0 |
| Colour 4 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | Colour rendering index (CRI) 0 |
| Colour 5 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | Colour rendering index (CRI) 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect











